<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Ottawa SEO / SEM - Search Engine Optimization &#38; Search Engine Marketing &#187; f. Real Estate Keywords</title>
	<atom:link href="http://www.salientmarketing.com/category/resource-category/seo-guides-for/seo-for-real-estate-agents/real-estate-keywords/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.salientmarketing.com</link>
	<description></description>
	<lastBuildDate>Thu, 04 Feb 2010 01:12:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>stephen@salientmarketing.com ()</managingEditor>
		<webMaster>stephen@salientmarketing.com()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary></itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>stephen@salientmarketing.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://salient.candidserver.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://salient.candidserver.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Ottawa SEO / SEM - Search Engine Optimization &#38; Search Engine Marketing</title>
			<link>http://www.salientmarketing.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Keyword Research Tools</title>
		<link>http://www.salientmarketing.com/resource-category/seo-guides-for/seo-for-real-estate-agents/keyword-research-tools/</link>
		<comments>http://www.salientmarketing.com/resource-category/seo-guides-for/seo-for-real-estate-agents/keyword-research-tools/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 19:49:06 +0000</pubDate>
		<dc:creator>SEO Expert</dc:creator>
				<category><![CDATA[SEO For Real Estate Agents]]></category>
		<category><![CDATA[f. Real Estate Keywords]]></category>

		<guid isPermaLink="false">http://www.salientmarketing.com/seo-guides-for/seo-for-real-estate-agents/keyword-research-tools/</guid>
		<description><![CDATA[ By now you have a better understanding of the importance of keywords and the role that they play in SEO. Below this section are some sample keywords and phrases but as I said before, they are probably just a drop in the bucket once you really start thinking about them and writing them down.
You [...]]]></description>
		<wfw:commentRss>http://www.salientmarketing.com/resource-category/seo-guides-for/seo-for-real-estate-agents/keyword-research-tools/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>10 Keywords are Enough</title>
		<link>http://www.salientmarketing.com/resource-category/seo-guides-for/seo-for-real-estate-agents/10-keywords-are-enough/</link>
		<comments>http://www.salientmarketing.com/resource-category/seo-guides-for/seo-for-real-estate-agents/10-keywords-are-enough/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 19:09:16 +0000</pubDate>
		<dc:creator>SEO Expert</dc:creator>
				<category><![CDATA[SEO For Real Estate Agents]]></category>
		<category><![CDATA[f. Real Estate Keywords]]></category>

		<guid isPermaLink="false">http://www.salientmarketing.com/seo-guides-for/seo-for-real-estate-agents/10-keywords-are-enough/</guid>
		<description><![CDATA[So now you’ve brainstormed and come up keywords and phrases that you think will work well with your site. You have utilized the free keyword selector tools and come up with even more, paying close attention to their popularity.
You might think it will be in your best interest to use as many of these keywords [...]]]></description>
		<wfw:commentRss>http://www.salientmarketing.com/resource-category/seo-guides-for/seo-for-real-estate-agents/10-keywords-are-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frequency of Keywords – Use the 7% Rule</title>
		<link>http://www.salientmarketing.com/resource-category/seo-guides-for/seo-for-real-estate-agents/frequency-of-keywords-%e2%80%93-use-the-7-rule/</link>
		<comments>http://www.salientmarketing.com/resource-category/seo-guides-for/seo-for-real-estate-agents/frequency-of-keywords-%e2%80%93-use-the-7-rule/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 19:08:31 +0000</pubDate>
		<dc:creator>SEO Expert</dc:creator>
				<category><![CDATA[SEO For Real Estate Agents]]></category>
		<category><![CDATA[f. Real Estate Keywords]]></category>

		<guid isPermaLink="false">http://www.salientmarketing.com/seo-guides-for/seo-for-real-estate-agents/frequency-of-keywords-%e2%80%93-use-the-7-rule/</guid>
		<description><![CDATA[In the world of search engines, the frequency of keywords will play a very important role. As we previously discussed in the last section, each segment of your site should focus on a different keyword so that a variety of people who are looking for different things will be able directed to your site.
Let’s say [...]]]></description>
		<wfw:commentRss>http://www.salientmarketing.com/resource-category/seo-guides-for/seo-for-real-estate-agents/frequency-of-keywords-%e2%80%93-use-the-7-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Keywords Not To Pick</title>
		<link>http://www.salientmarketing.com/resource-category/seo-guides-for/seo-for-real-estate-agents/real-estate-keywords-not-to-pick/</link>
		<comments>http://www.salientmarketing.com/resource-category/seo-guides-for/seo-for-real-estate-agents/real-estate-keywords-not-to-pick/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 19:08:02 +0000</pubDate>
		<dc:creator>SEO Expert</dc:creator>
				<category><![CDATA[SEO For Real Estate Agents]]></category>
		<category><![CDATA[f. Real Estate Keywords]]></category>

		<guid isPermaLink="false">http://www.salientmarketing.com/seo-guides-for/seo-for-real-estate-agents/real-estate-keywords-not-to-pick/</guid>
		<description><![CDATA[Search engines are not only looking for relevance in key words and phrases. They are also looking for the popularity of the keywords. You might specialize in foreclosure properties and choose keywords that are relevant to that topic.
Earlier I showed you how to use keyword selector tools to find out what keywords were popular during [...]]]></description>
		<wfw:commentRss>http://www.salientmarketing.com/resource-category/seo-guides-for/seo-for-real-estate-agents/real-estate-keywords-not-to-pick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Real Estate Keywords</title>
		<link>http://www.salientmarketing.com/resource-category/seo-guides-for/seo-for-real-estate-agents/real-estate-keywords/review-real-estate-keywords/</link>
		<comments>http://www.salientmarketing.com/resource-category/seo-guides-for/seo-for-real-estate-agents/real-estate-keywords/review-real-estate-keywords/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 17:12:06 +0000</pubDate>
		<dc:creator>SEO Expert</dc:creator>
				<category><![CDATA[f. Real Estate Keywords]]></category>

		<guid isPermaLink="false">http://www.salientmarketing.com/seo-guides-for/seo-for-real-estate-agents/real-estate-keywords/review-real-estate-keywords/</guid>
		<description><![CDATA[In this chapter you learned the following:

The importance of keyword selection.
Choose user focused keywords.
How to use keyword selector tools.
Why ten keywords are enough.
The 7% rule of keyword frequency.
The popularity, relevance and competition factors of keyword selection.

]]></description>
		<wfw:commentRss>http://www.salientmarketing.com/resource-category/seo-guides-for/seo-for-real-estate-agents/real-estate-keywords/review-real-estate-keywords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
